Double Wide Mobile Homes are a popular choice amid homebuyers seeking quality built homes at a great price.
Enjoy exploring our extensive collection of Double Wide floor plans. Double Wides, also known as Multi-Sections, represent the largest and broadest category of manufactured home. Very popular with first-time homebuyers, park owners, empty nesters and those looking for secondary homes, they can range in size from 946 square feet to 2,187 square feet. The collection below represents a full cross section of Double Wides manufactured homes in every available series. Click on the “Learn More” below to learn more about each model’s standard specifications.
Aspen Hollow | 2 Beds · 1 Bath · 600 SqFt |
Barnsley | 2 Beds · 2 Baths · 800 SqFt |
Lennox | 2 Beds · 2 Baths · 826 SqFt |
Kanoe | 3 Beds · 2 Baths · 836 SqFt |
Tarton | 2 Beds · 2 Baths · 865 SqFt |
Brengman | 2 Beds · 2 Baths · 880 SqFt |
Kinnison | 2 Beds · 2 Baths · 930 SqFt |
Wildflower | 2 Beds · 2 Baths · 934 SqFt |
Abril | 2 Beds · 2 Baths · 946 SqFt |
Chana | 3 Beds · 2 Baths · 946 SqFt |
Crown | 2 Beds · 2 Baths · 960 SqFt |
Dibble | 3 Beds · 2 Baths · 960 SqFt |
Pedra | 2 Beds · 2 Baths · 1022 SqFt |
Wintersburg | 3 Beds · 2 Baths · 1022 SqFt |
Maryville | 3 Beds · 2 Baths · 1026 SqFt |
Youngtown | 3 Beds · 2 Baths · 1026 SqFt |
Wolfden | 2 Beds · 2 Baths · 1027 SqFt |
Elloree | 2 Beds · 2 Baths · 1027 SqFt |
Eagle Pine | 2 Beds · 2 Baths · 1040 SqFt |
Green Meadows | 3 Beds · 2 Baths · 1040 SqFt |
Orchid Ridge | 3 Beds · 2 Baths · 1040 SqFt |
Noor | 2 Beds · 2 Baths · 1041 SqFt |
Rayne | 3 Beds · 2 Baths · 1041 SqFt |
Hazel Creek | 2 Beds · 2 Baths · 1041 SqFt |
Stonington | 2 Beds · 2 Baths · 1041 SqFt |
Annabella | 2 Beds · 2 Baths · 1041 SqFt |
Horncastle | 3 Beds · 2 Baths · 1053 SqFt |
Rhinehart | 3 Beds · 2 Baths · 1067 SqFt |
Yellow Leaf | 3 Beds · 2 Baths · 1120 SqFt |
Bambon | 2 Beds · 2 Baths · 1120 SqFt |
Perrow | 2 Beds · 2 Baths · 1120 SqFt |
Rodeo | 3 Beds · 2 Baths · 1120 SqFt |
Calada | 3 Beds · 2 Baths · 1120 SqFt |
Willaha | 3 Beds · 2.5 Baths · 1120 SqFt |
Sorrie | 2 Beds · 2 Baths · 1136 SqFt |
Pascadero | 4 Beds · 2 Baths · 1136 SqFt |
Dalary | 2 Beds · 2 Baths · 1136 SqFt |
Calliope | 3 Beds · 2 Baths · 1136 SqFt |
Howland | 3 Beds · 2 Baths · 1136 SqFt |
Beardsley | 2 Beds · 2 Baths · 1139 SqFt |
Retford | 3 Beds · 2 Baths · 1159 SqFt |
Snowberry | 3 Beds · 2 Baths · 1160 SqFt |
Berridge | 3 Beds · 2 Baths · 1166 SqFt |
Brookton | 2 Beds · 2 Baths · 1167 SqFt |
Dewees | 3 Beds · 2 Baths · 1173 SqFt |
Almo | 3 Beds · 2 Baths · 1173 SqFt |
Yara | 2 Beds · 2 Baths · 1173 SqFt |
Jessamy | 3 Beds · 2 Baths · 1173 SqFt |
Ragle | 3 Beds · 2 Baths · 1173 SqFt |
River Rock | 2 Beds · 2 Baths · 1174 SqFt |
Yampai | 3 Beds · 2 Baths · 1174 SqFt |
Solitude | 3 Beds · 2 Baths · 1174 SqFt |
Walters | 3 Beds · 2 Baths · 1174 SqFt |
Corral | 2 Beds · 2 Baths · 1190 SqFt |
Sylvania | 3 Beds · 2 Baths · 1213 SqFt |
Lechee | 2 Beds · 2 Baths · 1213 SqFt |
Daisy | 3 Beds · 2 Baths · 1214 SqFt |
Deer Run | 3 Beds · 2 Baths · 1214 SqFt |
Norton | 3 Beds · 2 Baths · 1230 SqFt |
Lampton | 3 Beds · 2 Baths · 1230 SqFt |
Romina | 2 Beds · 2 Baths · 1230 SqFt |
Lyra | 3 Beds · 2 Baths · 1230 SqFt |
Harrietsfield | 3 Beds · 2 Baths · 1231 SqFt |
Telford | 3 Beds · 2 Baths · 1231 SqFt |
Shirebrook | 3 Beds · 2 Baths · 1264 SqFt |
Hanahan | 2 Beds · 2 Baths · 1280 SqFt |
Kaycee | 3 Beds · 2 Baths · 1280 SqFt |
Cordesville | 2 Beds · 2 Baths · 1280 SqFt |
Reflection | 2 Beds · 2 Baths · 1280 SqFt |
Tenley | 2 Beds · 2 Baths · 1280 SqFt |
Torreon | 3 Beds · 2 Baths · 1280 SqFt |
Belmar | 2 Beds · 2 Baths · 1280 SqFt |
Jomax | 3 Beds · 2 Baths · 1306 SqFt |
Neeses | 3 Beds · 2 Baths · 1306 SqFt |
Marlette | 4 Beds · 2 Baths · 1306 SqFt |
Englar | 2 Beds · 2 Baths · 1307 SqFt |
Lucky Horse | 3 Beds · 2 Baths · 1307 SqFt |
Luton | 3 Beds · 2 Baths · 1325 SqFt |
Sumner | 3 Beds · 2 Baths · 1325 SqFt |
Lindon | 3 Beds · 2 Baths · 1325 SqFt |
Farren | 3 Beds · 2 Baths · 1325 SqFt |
Beston | 3 Beds · 2 Baths · 1325 SqFt |
Ladson | 3 Beds · 2 Baths · 1353 SqFt |
Grantham | 3 Beds · 2 Baths · 1369 SqFt |
Thetford | 3 Beds · 2 Baths · 1369 SqFt |
Maxey | 3 Beds · 2 Baths · 1372 SqFt |
Gimlet | 3 Beds · 2 Baths · 1386 SqFt |
Awendaw | 3 Beds · 2 Baths · 1386 SqFt |
Kenna | 3 Beds · 2 Baths · 1386 SqFt |
Sahara | 3 Beds · 2 Baths · 1386 SqFt |
Colette | 3 Beds · 2 Baths · 1386 SqFt |
Wallsburg | 3 Beds · 2 Baths · 1386 SqFt |
Daviston | 3 Beds · 2 Baths · 1387 SqFt |
Emelle | 3 Beds · 2 Baths · 1387 SqFt |
Hodges | 4 Beds · 2 Baths · 1387 SqFt |
Nighthawk | 3 Beds · 2 Baths · 1400 SqFt |
Red Dog | 3 Beds · 2 Baths · 1400 SqFt |
Fenton | 3 Beds · 2 Baths · 1411 SqFt |
Lanett | 3 Beds · 2 Baths · 1414 SqFt |
Livington | 4 Beds · 2 Baths · 1420 SqFt |
Lancer | 3 Beds · 2 Baths · 1470 SqFt |
Daventry | 3 Beds · 2 Baths · 1475 SqFt |
Hemsby | 3 Beds · 2 Baths · 1475 SqFt |
Hubbell | 3 Beds · 2 Baths · 1493 SqFt |
Wilshire | 3 Beds · 2 Baths · 1493 SqFt |
Darlington | 4 Beds · 2 Baths · 1493 SqFt |
Sangaree | 3 Beds · 2 Baths · 1493 SqFt |
Laney | 3 Beds · 2 Baths · 1493 SqFt |
Mojave | 3 Beds · 2 Baths · 1493 SqFt |
Harlee | 3 Beds · 2 Baths · 1493 SqFt |
Robbs | 3 Beds · 2 Baths · 1493 SqFt |
Rango | 3 Beds · 2 Baths · 1493 SqFt |
Coleman | 3 Beds · 2 Baths · 1494 SqFt |
Dutton | 3 Beds · 2 Baths · 1494 SqFt |
Oak Grove | 3 Beds · 2 Baths · 1494 SqFt |
Edge | 4 Beds · 2 Baths · 1494 SqFt |
Summerdale | 3 Beds · 2 Baths · 1494 SqFt |
Riggs | 3 Beds · 2 Baths · 1510 SqFt |
Kaibito | 3 Beds · 2 Baths · 1510 SqFt |
Tambo | 3 Beds · 2 Baths · 1525 SqFt |
Amabel | 4 Beds · 2 Baths · 1546 SqFt |
Pinopolis | 3 Beds · 2 Baths · 1547 SqFt |
Sonoran | 3 Beds · 2 Baths · 1553 SqFt |
Lacadena | 3 Beds · 2 Baths · 1576 SqFt |
Riceton | 3 Beds · 2 Baths · 1576 SqFt |
Beechy | 3 Beds · 2 Baths · 1576 SqFt |
Otley | 4 Beds · 2 Baths · 1580 SqFt |
Luzena | 3 Beds · 2 Baths · 1599 SqFt |
Jedd | 3 Beds · 2 Baths · 1600 SqFt |
Forkland | 3 Beds · 2 Baths · 1600 SqFt |
Sawmill | 3 Beds · 2 Baths · 1600 SqFt |
Homewood | 3 Beds · 2 Baths · 1600 SqFt |
Bethera | 3 Beds · 2 Baths · 1600 SqFt |
Nesmoth | 4 Beds · 2 Baths · 1600 SqFt |
Great Basin | 3 Beds · 2 Baths · 1600 SqFt |
Cerillos | 3 Beds · 2 Baths · 1600 SqFt |
Jarlow | 3 Beds · 2 Baths · 1600 SqFt |
Rylie | 3 Beds · 2 Baths · 1600 SqFt |
Nevermore | 4 Beds · 2 Baths · 1600 SqFt |
Lockwood | 2 Beds · 2 Baths · 1649 SqFt |
Zuni | 3 Beds · 2 Baths · 1680 SqFt |
Wiletta | 3 Beds · 2 Baths · 1680 SqFt |
Somervell | 3 Beds · 2 Baths · 1680 SqFt |
Kalahari | 4 Beds · 2 Baths · 1706 SqFt |
Kinsey | 3 Beds · 2 Baths · 1707 SqFt |
Triana | 5 Beds · 3 Baths · 1707 SqFt |
Batley | 3 Beds · 2 Baths · 1738 SqFt |
McDowell | 3 Beds · 2 Baths · 1760 SqFt |
Cubero | 3 Beds · 2 Baths · 1760 SqFt |
Boros | 3 Beds · 2 Baths · 1800 SqFt |
Bernie | 3 Beds · 2 Baths · 1877 SqFt |
Jemez | 3 Beds · 2 Baths · 1877 SqFt |
Hale | 3 Beds · 2 Baths · 1917 SqFt |
Brimhall | 4 Beds · 3 Baths · 1920 SqFt |
McGaffney | 4 Beds · 2 Baths · 1920 SqFt |
Willard | 4 Beds · 2 Baths · 1980 SqFt |
Portale | 4 Beds · 2 Baths · 1980 SqFt |
Crewe | 5 Beds · 2 Baths · 2001 SqFt |
Murraydale | 4 Beds · 2 Baths · 2027 SqFt |
Cabri | 4 Beds · 3 Baths · 2027 SqFt |
Rowe | 4 Beds · 2.5 Baths · 2053 SqFt |
Oscuro | 4 Beds · 3 Baths · 2160 SqFt |
Saffron | 5 Beds · 3 Baths · 2187 SqFt |
Acacia | 4 Beds · 2 Baths · 2187 SqFt |
Caprock | 4 Beds · 3 Baths · 2280 SqFt |
advertisement