Danlee | 1 Bed · 1 Bath · 379 SqFt |
Neeley | 1 Bed · 1 Bath · 386 SqFt |
Woodrow | 2 Beds · 1 Bath · 440 SqFt |
Blakeshire | 1 Bed · 1 Bath · 467 SqFt |
Lyn | 1 Bed · 1 Bath · 533 SqFt |
Magee | 2 Beds · 1 Bath · 560 SqFt |
Aspen Hollow | 2 Beds · 1 Bath · 600 SqFt |
Penley | 2 Beds · 1 Bath · 600 SqFt |
Eldora | 1 Bed · 1 Bath · 625 SqFt |
Cadeville | 2 Beds · 1 Bath · 639 SqFt |
Dobson | 2 Beds · 1 Bath · 640 SqFt |
Robins | 2 Beds · 1 Bath · 640 SqFt |
Mackey | 2 Beds · 2 Baths · 678 SqFt |
Sable | 1 Bed · 1.5 Baths · 687 SqFt |
Uravan | 2 Beds · 2 Baths · 693 SqFt |
Dubach | 2 Beds · 1 Bath · 693 SqFt |
Kivett | 2 Beds · 1 Bath · 694 SqFt |
Melstone | 2 Beds · 2 Baths · 694 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.