Alexandria | 2 Beds · 1 Bath · 640 SqFt |
Tampico | 1 Bed · 1 Bath · 678 SqFt |
Randolph | 2 Beds · 1 Bath · 687 SqFt |
Contessa | 1 Bed · 1.5 Baths · 687 SqFt |
Stanwix | 2 Beds · 1 Bath · 693 SqFt |
Olympia | 2 Beds · 1 Bath · 693 SqFt |
Windsong | 2 Beds · 2 Baths · 693 SqFt |
Socorro | 2 Beds · 2 Baths · 693 SqFt |
Brookside | 2 Beds · 2 Baths · 730 SqFt |
Cordova | 2 Beds · 1 Bath · 740 SqFt |
Ruella | 2 Beds · 2 Baths · 746 SqFt |
Walden | 1 Bed · 1 Bath · 747 SqFt |
Cedar | 2 Beds · 2 Baths · 800 SqFt |
Bishop | 2 Beds · 2 Baths · 800 SqFt |
Durango | 2 Beds · 2 Baths · 800 SqFt |
Hidalgo | 2 Beds · 1 Bath · 802 SqFt |
Ananea | 2 Beds · 1 Bath · 812 SqFt |
Arbor | 2 Beds · 2 Baths · 812 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.