Danlee | 1 Bed · 1 Bath · 379 SqFt |
Neeley | 1 Bed · 1 Bath · 386 SqFt |
Kettman | 1 Bed · 1 Bath · 399 SqFt |
Naglee | 1 Bed · 1 Bath · 399 SqFt |
Maple | 1 Bed · 1 Bath · 399 SqFt |
Woodrow | 2 Beds · 1 Bath · 440 SqFt |
Blakeshire | 1 Bed · 1 Bath · 467 SqFt |
Mockton | 1 Bed · 1 Bath · 527 SqFt |
Lyn | 1 Bed · 1 Bath · 533 SqFt |
Magee | 2 Beds · 1 Bath · 560 SqFt |
Aspen Hollow | 2 Beds · 1 Bath · 600 SqFt |
Penley | 2 Beds · 1 Bath · 600 SqFt |
Eldora | 1 Bed · 1 Bath · 625 SqFt |
Mendon | 2 Beds · 1 Bath · 632 SqFt |
Cadeville | 2 Beds · 1 Bath · 639 SqFt |
Robins | 2 Beds · 1 Bath · 640 SqFt |
Dobson | 2 Beds · 1 Bath · 640 SqFt |
Balden | 1 Bed · 1 Bath · 660 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.