Clemmons | 2 Beds · 2 Baths · 1093 SqFt |
Pontoria | 3 Beds · 2 Baths · 1120 SqFt |
Calada | 3 Beds · 2 Baths · 1120 SqFt |
Perrow | 2 Beds · 2 Baths · 1120 SqFt |
Rodeo | 3 Beds · 2 Baths · 1120 SqFt |
Willaha | 2 Beds · 2.5 Baths · 1120 SqFt |
Bambon | 2 Beds · 2 Baths · 1120 SqFt |
Derby | 2 Beds · 2.5 Baths · 1120 SqFt |
Yellow Leaf | 3 Beds · 2 Baths · 1120 SqFt |
Holcomb | 3 Beds · 2 Baths · 1120 SqFt |
Olsburg | 3 Beds · 2 Baths · 1120 SqFt |
Howland | 3 Beds · 2 Baths · 1136 SqFt |
Calliope | 3 Beds · 2 Baths · 1136 SqFt |
Sorrie | 2 Beds · 2 Baths · 1136 SqFt |
Beardsley | 2 Beds · 2 Baths · 1139 SqFt |
Riverton | 3 Beds · 2 Baths · 1140 SqFt |
Castine | 3 Beds · 2 Baths · 1140 SqFt |
Brombil | 2 Beds · 2 Baths · 1153 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.



















