Hodges | 4 Beds · 2 Baths · 1387 SqFt |
Daviston | 3 Beds · 2 Baths · 1387 SqFt |
Emelle | 3 Beds · 2 Baths · 1387 SqFt |
Nighthawk | 3 Beds · 2 Baths · 1400 SqFt |
Red Dog | 3 Beds · 2 Baths · 1400 SqFt |
Fenton | 3 Beds · 2 Baths · 1411 SqFt |
Lanett | 3 Beds · 2 Baths · 1414 SqFt |
Livington | 4 Beds · 2 Baths · 1420 SqFt |
Lancer | 3 Beds · 2 Baths · 1470 SqFt |
Hemsby | 3 Beds · 2 Baths · 1475 SqFt |
Daventry | 3 Beds · 2 Baths · 1475 SqFt |
Sangaree | 3 Beds · 2 Baths · 1493 SqFt |
Mojave | 3 Beds · 2 Baths · 1493 SqFt |
Robbs | 3 Beds · 2 Baths · 1493 SqFt |
Hubbell | 3 Beds · 2 Baths · 1493 SqFt |
Laney | 3 Beds · 2 Baths · 1493 SqFt |
Darlington | 4 Beds · 2 Baths · 1493 SqFt |
Rango | 3 Beds · 2 Baths · 1493 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.