Brockway | 3 Beds · 2 Baths · 1040 SqFt |
Charley | 3 Beds · 2 Baths · 1040 SqFt |
Noor | 2 Beds · 2 Baths · 1041 SqFt |
Stonington | 2 Beds · 2 Baths · 1041 SqFt |
Annabella | 2 Beds · 2 Baths · 1041 SqFt |
Beekman | 2 Beds · 2 Baths · 1042 SqFt |
Horncastle | 3 Beds · 2 Baths · 1053 SqFt |
Mendor | 3 Beds · 2 Baths · 1062 SqFt |
Wolford | 3 Beds · 2 Baths · 1080 SqFt |
Milo | 3 Beds · 2 Baths · 1080 SqFt |
Collyer | 3 Beds · 2 Baths · 1090 SqFt |
Grantsdale | 3 Beds · 2 Baths · 1120 SqFt |
Derby | 2 Beds · 2.5 Baths · 1120 SqFt |
Holcomb | 3 Beds · 2 Baths · 1120 SqFt |
Calada | 3 Beds · 2 Baths · 1120 SqFt |
Olsburg | 3 Beds · 2 Baths · 1120 SqFt |
Clancy | 3 Beds · 2 Baths · 1120 SqFt |
Pontoria | 3 Beds · 2 Baths · 1120 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.



















