Jewett | 3 Beds · 2 Baths · 1413 SqFt |
Lanett | 3 Beds · 2 Baths · 1414 SqFt |
Livington | 4 Beds · 2 Baths · 1420 SqFt |
Lancer | 3 Beds · 2 Baths · 1470 SqFt |
Hartwell | 3 Beds · 2 Baths · 1474 SqFt |
Daventry | 3 Beds · 2 Baths · 1475 SqFt |
Hemsby | 3 Beds · 2 Baths · 1475 SqFt |
Wilshire | 3 Beds · 2 Baths · 1492 SqFt |
Hubbell | 3 Beds · 2 Baths · 1493 SqFt |
Darlington | 4 Beds · 2 Baths · 1493 SqFt |
Rango | 3 Beds · 2 Baths · 1493 SqFt |
Monteville | 3 Beds · 2 Baths · 1493 SqFt |
Harlee | 3 Beds · 2 Baths · 1493 SqFt |
Sangaree | 3 Beds · 2 Baths · 1493 SqFt |
Mojave | 3 Beds · 2 Baths · 1493 SqFt |
Robbs | 3 Beds · 2 Baths · 1493 SqFt |
Summerdale | 3 Beds · 2 Baths · 1494 SqFt |
Coleman | 3 Beds · 2 Baths · 1494 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.




















