Mojave | 3 Beds · 2 Baths · 1493 SqFt |
Rango | 3 Beds · 2 Baths · 1493 SqFt |
Robbs | 3 Beds · 2 Baths · 1493 SqFt |
Darlington | 4 Beds · 2 Baths · 1493 SqFt |
Hubbell | 3 Beds · 2 Baths · 1493 SqFt |
Monteville | 3 Beds · 2 Baths · 1493 SqFt |
Harlee | 3 Beds · 2 Baths · 1493 SqFt |
Riggs | 3 Beds · 2 Baths · 1510 SqFt |
Kaibito | 3 Beds · 2 Baths · 1510 SqFt |
Gilboa | 3 Beds · 2 Baths · 1520 SqFt |
Tambo | 3 Beds · 2 Baths · 1525 SqFt |
Elsie | 3 Beds · 2 Baths · 1530 SqFt |
Onconto | 3 Beds · 2 Baths · 1530 SqFt |
McGaffey | 3 Beds · 2 Baths · 1546 SqFt |
Wingate | 3 Beds · 2 Baths · 1546 SqFt |
Amabel | 4 Beds · 2 Baths · 1546 SqFt |
Sonoran | 3 Beds · 2 Baths · 1553 SqFt |
Riceton | 3 Beds · 2 Baths · 1576 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.



















