Marlette | 4 Beds · 2 Baths · 1306 SqFt |
Lucky Horse | 3 Beds · 2 Baths · 1307 SqFt |
Englar | 2 Beds · 2 Baths · 1307 SqFt |
Lindon | 3 Beds · 2 Baths · 1325 SqFt |
Sumner | 3 Beds · 2 Baths · 1325 SqFt |
Farren | 3 Beds · 2 Baths · 1325 SqFt |
Beston | 3 Beds · 2 Baths · 1325 SqFt |
Luton | 3 Beds · 2 Baths · 1325 SqFt |
Ladson | 3 Beds · 2 Baths · 1353 SqFt |
Thetford | 3 Beds · 2 Baths · 1369 SqFt |
Grantham | 3 Beds · 2 Baths · 1369 SqFt |
Maxey | 3 Beds · 2 Baths · 1372 SqFt |
Awendaw | 3 Beds · 2 Baths · 1386 SqFt |
Sahara | 3 Beds · 2 Baths · 1386 SqFt |
Wallsburg | 3 Beds · 2 Baths · 1386 SqFt |
Kenna | 3 Beds · 2 Baths · 1386 SqFt |
Gimlet | 3 Beds · 2 Baths · 1386 SqFt |
Colette | 3 Beds · 2 Baths · 1386 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.