Treston | 3 Beds · 2 Baths · 864 SqFt |
Tarton | 2 Beds · 2 Baths · 865 SqFt |
Taunton | 3 Beds · 2 Baths · 869 SqFt |
Atchison | 3 Beds · 2 Baths · 875 SqFt |
Yuba | 2 Beds · 2 Baths · 875 SqFt |
Hazelton | 2 Beds · 2 Baths · 875 SqFt |
Brengman | 2 Beds · 2 Baths · 880 SqFt |
Creede | 3 Beds · 2 Baths · 880 SqFt |
Eustis | 2 Beds · 2 Baths · 900 SqFt |
Lackland | 2 Beds · 1 Bath · 906 SqFt |
Hedrick | 2 Beds · 2 Baths · 925 SqFt |
Kinnison | 2 Beds · 2 Baths · 930 SqFt |
Wildflower | 2 Beds · 2 Baths · 934 SqFt |
Moplin | 3 Beds · 2 Baths · 937 SqFt |
Cascabel | 3 Beds · 2 Baths · 937 SqFt |
Abril | 2 Beds · 2 Baths · 946 SqFt |
Chana | 3 Beds · 2 Baths · 946 SqFt |
Crown | 2 Beds · 2 Baths · 960 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.