Wiletta | 3 Beds · 2 Baths · 1680 SqFt |
Somervell | 3 Beds · 2 Baths · 1680 SqFt |
Axis | 3 Beds · 2 Baths · 1680 SqFt |
Zuni | 3 Beds · 2 Baths · 1680 SqFt |
Mendham | 3 Beds · 2 Baths · 1680 SqFt |
Kalahari | 4 Beds · 2 Baths · 1706 SqFt |
Kinsey | 3 Beds · 2 Baths · 1707 SqFt |
Triana | 5 Beds · 3 Baths · 1707 SqFt |
Aura | 4 Beds · 3 Baths · 1728 SqFt |
Pertrolia | 4 Beds · 2 Baths · 1738 SqFt |
Batley | 3 Beds · 2 Baths · 1738 SqFt |
McDowell | 3 Beds · 2 Baths · 1760 SqFt |
Cubero | 3 Beds · 2 Baths · 1760 SqFt |
Boros | 3 Beds · 2 Baths · 1800 SqFt |
Gables | 4 Beds · 2 Baths · 1804 SqFt |
Karval | 4 Beds · 2 Baths · 1860 SqFt |
Clarkco | 4 Beds · 2 Baths · 1866 SqFt |
Casey | 2 Beds · 2 Baths · 1875 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.




















