Homewood | 3 Beds · 2 Baths · 1600 SqFt |
Cerillos | 3 Beds · 2 Baths · 1600 SqFt |
Nevermore | 4 Beds · 2 Baths · 1600 SqFt |
Ferland | 3 Beds · 2 Baths · 1635 SqFt |
Sumter | 3 Beds · 2 Baths · 1635 SqFt |
Kofa | 3 Beds · 2 Baths · 1640 SqFt |
Lockwood | 2 Beds · 2 Baths · 1649 SqFt |
Zuni | 3 Beds · 2 Baths · 1680 SqFt |
Mendham | 3 Beds · 2 Baths · 1680 SqFt |
Wiletta | 3 Beds · 2 Baths · 1680 SqFt |
Somervell | 3 Beds · 2 Baths · 1680 SqFt |
Axis | 3 Beds · 2 Baths · 1680 SqFt |
Kalahari | 4 Beds · 2 Baths · 1706 SqFt |
Kinsey | 3 Beds · 2 Baths · 1707 SqFt |
Triana | 5 Beds · 3 Baths · 1707 SqFt |
Aura | 4 Beds · 3 Baths · 1728 SqFt |
Batley | 3 Beds · 2 Baths · 1738 SqFt |
McDowell | 3 Beds · 2 Baths · 1760 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.




















