Rolt | 4 Beds · 2 Baths · 1580 SqFt |
Folkston | 4 Beds · 2 Baths · 1580 SqFt |
Otley | 4 Beds · 2 Baths · 1580 SqFt |
Luzena | 3 Beds · 2 Baths · 1599 SqFt |
Homewood | 3 Beds · 2 Baths · 1600 SqFt |
Cerillos | 3 Beds · 2 Baths · 1600 SqFt |
Nevermore | 4 Beds · 2 Baths · 1600 SqFt |
Atmos | 3 Beds · 2 Baths · 1600 SqFt |
Ancram | 3 Beds · 2 Baths · 1600 SqFt |
Bethera | 3 Beds · 2 Baths · 1600 SqFt |
Jedd | 3 Beds · 2 Baths · 1600 SqFt |
Nesmoth | 4 Beds · 2 Baths · 1600 SqFt |
Sawmill | 3 Beds · 2 Baths · 1600 SqFt |
Great Basin | 3 Beds · 2 Baths · 1600 SqFt |
Forkland | 3 Beds · 2 Baths · 1600 SqFt |
Sumter | 3 Beds · 2 Baths · 1635 SqFt |
Ferland | 3 Beds · 2 Baths · 1635 SqFt |
Lockwood | 2 Beds · 2 Baths · 1649 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.



















