Hewton | 4 Beds · 2 Baths · 1600 SqFt |
Cerillos | 3 Beds · 2 Baths · 1600 SqFt |
Kolb | 3 Beds · 2 Baths · 1600 SqFt |
Sumter | 3 Beds · 2 Baths · 1635 SqFt |
Lockwood | 2 Beds · 2 Baths · 1649 SqFt |
Wiletta | 3 Beds · 2 Baths · 1680 SqFt |
Mendham | 3 Beds · 2 Baths · 1680 SqFt |
Somervell | 3 Beds · 2 Baths · 1680 SqFt |
Axis | 3 Beds · 2 Baths · 1680 SqFt |
Zuni | 3 Beds · 2 Baths · 1680 SqFt |
Aura | 4 Beds · 3 Baths · 1704 SqFt |
Kalahari | 4 Beds · 2 Baths · 1706 SqFt |
Grant | 3 Beds · 2 Baths · 1706 SqFt |
Cruze | 4 Beds · 2 Baths · 1738 SqFt |
McDowell | 3 Beds · 2 Baths · 1760 SqFt |
Boros | 3 Beds · 2 Baths · 1800 SqFt |
Gables | 4 Beds · 2 Baths · 1804 SqFt |
Karval | 4 Beds · 2 Baths · 1860 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.



















