Awendaw | 3 Beds · 2 Baths · 1386 SqFt |
Sahara | 3 Beds · 2 Baths · 1386 SqFt |
Anderson | 2 Beds · 2 Baths · 1386 SqFt |
Wallsburg | 3 Beds · 2 Baths · 1386 SqFt |
Daviston | 3 Beds · 2 Baths · 1387 SqFt |
Emelle | 3 Beds · 2 Baths · 1387 SqFt |
Gabbs | 3 Beds · 2 Baths · 1387 SqFt |
Hodges | 4 Beds · 2 Baths · 1387 SqFt |
Hatton | 3 Beds · 2 Baths · 1400 SqFt |
Nighthawk | 3 Beds · 2 Baths · 1400 SqFt |
Red Dog | 3 Beds · 2 Baths · 1400 SqFt |
Fenton | 3 Beds · 2 Baths · 1411 SqFt |
Jewett | 3 Beds · 2 Baths · 1413 SqFt |
Lanett | 3 Beds · 2 Baths · 1414 SqFt |
Livington | 4 Beds · 2 Baths · 1420 SqFt |
Dunning | 3 Beds · 2 Baths · 1420 SqFt |
Wymore | 3 Beds · 2 Baths · 1420 SqFt |
Sarben | 4 Beds · 2 Baths · 1420 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.




















